![]() |
PROJECT PERFECT Project Management Software Specialists in Project Infrastructure |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What is it? | SP2 is a web based process to guide you from idea, through feasibility, requirements, selection, customisation and implementation of a software package. It is a complete systems methodology. | ||||||||||
![]() |
|||||||||||
What does it consist of? |
SP2 software methodology selection tool consists of:
|
||||||||||
| How do I install it | Purchase the package and download it immediately after payment is processed. Unzip the file to a convenient location and you are ready to start using your software methodology in any browser.
|
||||||||||
| How much does it cost? | Price is A$1,500 ( ). For Australian purchasers, there is an additional 10% GST. Pricing is based on exchange rate at (US$1:00 = A$ ). Due to volatility in the US dollar, please check current rates.
|
||||||||||
| Can I tailor the system methodology to suit my organisation? | Yes. All the web pages, templates and reference material are provided in a form that you can change using basic web tools such as Dreamweaver and Microsoft Office. You can make any changes to suit your organisation and existing processes. It can become your own customised methodology tool.
|
||||||||||
| Will it guarantee success? | It would be nice to say this selection tool is a guarantee of success. Unfortunately not. We have yet to invent the silver bullet for a package selection methodology. If you are undertaking a package selection SP2 will give you a much higher chance of success. It will alert you to many of the things you need to do that might normally slip through the cracks. It will also streamline many of the activities and ensure they are carried out at the appropriate time. It has the ability to turn a potential bad financial decision into a cost effective software package selection.
|
||||||||||
| Do I have to follow each step? | SP2 is a software package selection tool. It tells you just about everything you might have to do. You select what is appropriate to your situation. Each of the 12 phases starts with a review of the work that may need to be undertaken. The project team make an assessment of what should be included in this project. The rationale for undertaking each activity is explained and you can decide if it is applicable to your project. Inevitably there will be additional steps to suit your organisation or the peculiarities of the particular software package selection.
|
||||||||||
| Is it a rigid Software Selection Methodology? | Not really. It is a package selection framework. You work within the framework using what is appropriate to the situation, and to your organisation. By all means bring in other components. For example you may have particular approval processes that need to be included or templates already in use. You can modify the software to include those components.
|
||||||||||
| How close is it to a normal Software Development Lifecycle (SDLC) | The answer if very close to most software development lifecycles. Of the 12 phases, 8 are activities that would be undertaken in any normal software development lifecycle. Only 4 relate directly to a package selection lifecycle. In fact we coloured the 4 that relate only to package selection a lighter colour in the methodology tool. | ||||||||||
![]() |
Generic Software Development Lifecycle (SDLC) phase | ||||||||||
![]() |
Software Package Selection Methodology | ||||||||||
Can I try it out? |
Obviously we are not going to give away the whole information systems methodology for someone to try. To enable you to sample it, we have made the 12 phase level web pages, and one complete phase activities, templates and references available to look at our methodology approach. Phase Zero is a complete section. Click here to see how it works.
|
||||||||||
|
|
|||||||||||